No of Teeth | Center Hole (mm) (ØC) |
Mounting Hole (mm) (ØC) |
Thickness (mm) (T) |
Chain Model | Motorcycle Model |
34~41 | 54 | 8.3*4 | 5.8 | 420 Series | HONDA C50, C70, CD70, C90, Karisma ...etc |
34~41 | 64 | 8.5*4 | YAMAHA YB100, YD100 ...etc | ||
34~41 | 67 | 8.4*4 | YAMAHA Vega ZR, New Jupiter -Z ...etc | ||
34~43 | 52 | 8.2*4 | SUZUKI Viva Fi ...etc | ||
34~43 | 54 | 8.3*4 | 7.2 | 428 Series | HONDA Dream, Supra Fit New ...etc |
34~43 | 58 | 10.4*4 | HONDA CG125, Wave 125-A ...etc | ||
34~41 | 64 | 8.5*4 | YAMAHA Sirius, Jupiter V, RX King ...etc | ||
34~41 | 67 | 8.4*4 | YAMAHA SRL115, Vega ZR-A ...etc | ||
34~43 | 52 | 8.2*4 | SUZUKI Viva, Smash ...etc | ||
34~43 | 58 | 8.3*4 | SUZUKI GS ...etc |
No of Teeth | Center Hole (mm) (ØS) |
Mounting Hole (mm) (ØM) |
Thickness (mm) (T) |
Chain Model | Motorcycle Model |
13 | 17*15*4 | M6*2 | 5.8 | 420 Series |
HONDA C50 ...etc |
14 | 17*14*4 | M6*2 | HONDA C70, Karisma ...etc | ||
14 | 17*15*4 | M6*2 | HONDA CD70 ...etc | ||
14 | 20*16*4 | M6*1 | YAMAHA New Jupiter Z ...etc | ||
15 | 20*16*4 | M6*1 | YAMAHA Vega ZR ...etc | ||
14 | 17*14*3.5 | / | 7.2 | 428 Series |
SUZUKI M-K110, M-K110-A ...etc |
14 | 17*14*4 | M6*2 | HONDA Dream, Future Wlin ...etc | ||
14 | 20*18*4 | M6*2 | HONDA CG125DLX, New CG125DLX ...etc | ||
15 | 17*14*4 | M6*2 | HONDA Supra ...etc | ||
15 | 20*18*4 | M6*2 | HONDA CG125 ...etc | ||
15 | 20*16*4 | / | YAMAHA Jupiter V, MX, RXKing ...etc | ||
15 | 20*18*1.45 | / | SUZUKI GS ...etc |