Investors
Quarter Dividend(NTD/Per Share)
Cash Dividend Stock Dividend Total Dividend Ex-dividend Date Payment Date
2024Q4          
2024Q3          
2024Q2          
2024Q1 0.7230 0.00 0.7230 2024.09.16 2024.10.16

 

Quarter Dividend(NTD/Per Share)
Cash Dividend Stock Dividend Total Dividend Ex-dividend Date Payment Date
2023Q4 0.58 0.00 0.58 2024.06.28 2024.07.26
2023Q3  0.75   0.00    0.75   2024.03.19  2024.04.17 
2023Q2 1.04 0.00 1.04 2023.12.18 2024.01.12
2023Q1 1.16 0.00 1.16 2023.09.14 2023.10.13

 

Quarter Dividend(NTD/Per Share)
Cash Dividend Stock Dividend Total Dividend Ex-dividend Date Payment Date
2022Q4 2.25  0.00   2.25   2023.06.29   2023.07.26 
2022Q3  2.25  0.00  2.25   2023.03.15   2023.04.14 
2022Q2 2.25  0.00   2.25   2022.12.19   2023.01.13 
2022Q1 2.25 0.00 2.25 2022.09.19 2022.10.14

 

Quarter Dividend(NTD/Per Share)
Cash Dividend Stock Dividend Total Dividend Ex-dividend Date Payment Date
2021Q4 2.25 0.00 2.25 2022.07.01 2022.07.29
2021Q3 2.25 0.00 2.25  2022.03.17  2022.04.15
2021Q2 2.25 0.00 2.25 2021.12.09 2022.01.14
2021Q1 2.25 0.00 2.25 2021.12.09 2022.01.14

 

Year Dividend(NTD/Per Share)
Cash Dividend Stock Dividend Total Dividend Ex-dividend Date Payment Date
2020 7.20 0.00 7.20  2021.07.29  2021.08.20
2019 4.50 0.00 4.50 2020.07.23 2020.08.20
2018 4.50 0.00 4.50 2019.07.23 2019.08.20
2017 4.50 0.50 5.00 2018.07.17 2018.08.20
2016 3.25 0.00 3.25 2017.07.24 2017.08.18
2015 2.50 0.00 2.50 2016.07.25 2016.08.19
2014 1.50 0.00 1.50 2015.07.16 2015.08.20
2013 1.20 0.00 1.20 2014.07.10 2015.08.20
 
Monthly Closing Average Price of Individual Securities Real-Time Stock Quote

Monthly Datas(symbol:5306)

(Please go to Taipei Exchange and type in Stock Code: 5306, and click on 'Query')

Taiwan Stock Exchange(symbol:5306)

(For Market Information please go to Taiwan Stock Exchange website (TWSE) and type in Stock Code: 5306, and click on 'Query')